Axel Nordborg (229) tied for 48th and Billy Basham (233) tied for 63rd.
Eastern Kentucky will be back in action April 12-13 at the Wofford Invitational at the Country Club of Spartanburg.
13. Eastern Kentucky 307-303-305 – 915 (+51)
T34. Willis Gaer 75-75-73 – 223 (+7)
T48. Axel Nordborg 79-74-76 – 229 (+13)
T63. Billy Basham 78-78-77 – 233 (+17)
70. Andreas Nielsen 83-76-79 – 238 (+22)
73. Markus Lindgren 75-84-84 – 243 (+27)
Playing As An Individual
69. Pablo Carrascosa Vivas 78-84-75 – 237 (+21)